MASJID BUNDER, Mumbai, Maharashtra
GST No. 27AASFS8052N1Z9
Approx. Rs 50 / NumberGet Latest Price
Product Details:Application | Power Transmission |
Material | Rubber |
Usage/Application | Industrial |
Country of Origin | Made in India |
Brand | FENNER / NIRLON |
PJ SECTION (2.34 X 3.80) | PK SECTION (3.56 X 4.50) | PL SECTION (4.70 X 7.00) | PM SECTION (9.40 X 13.50) | PH SECTION (1.60 X 2.90) |
Approx. Rs 167 / NumberGet Latest Price
Product BrochureProduct Details:Brand | FENNER & NIRLON |
SPZ-Section (10X8mm) | SPA-Section (13X10mm) | SPB-Section (17X14mm) | SPC-Section (22X18mm) |
Approx. Rs 239 / NumberGet Latest Price
Product BrochureProduct Details:Brand | FENNER / NIRLON |
SECTION-AX (13 x 8 mm) | SECTION-BX (17 x 11 mm) | SECTION-CX (22 x 14 mm) |
Approx. Rs 197 / NumberGet Latest Price
Product BrochureProduct Details:Brand | FENNER / NIRLON |
Approx. Rs 179 / NumberGet Latest Price
Product Details:Brand | FENNER / NIRLON |
SECTION-3VX (9.72 x 8 mm) | SECTION-5VX (15.8 x 14 mm) | SECTION-8VX (25.4 x 23 mm) |
Approx. Rs 60 / NumberGet Latest Price
Product Details:Brand | FENNER / NIRLON |
3V - Section (9.7X8mm) | 5V-Section (16.7X14mm) | 8V-Section (25.4X23mm) |
Approx. Rs 577 / PackGet Latest Price
Product Details:Brand | NIRLON |
Section | Top Width (mm) | Thickness (mm) | Angle Degree | Manufacturing Range |
---|---|---|---|---|
AAX | 11 | 10 | 36 | 75" to 200" |
BBX | 17 | 14 | 36 | 75" to 200" |
CCX | 22 | 16 | 36 | 75" to 200" |
Approx. Rs 491 / NumberGet Latest Price
Product Details:Color | black |
Size | AA, BB, CC sizes |
Material | Rubber |
Brand | Nirlon/Fenner |
Belt Type | Hexagonal |
Country of Origin | Made in India |
AA-Section (13X10mm) | BB-Section (17X14mm) | CC-Section (17X13mm) |
Approx. Rs 1,000 / NumberGet Latest Price
Product Details:Section | A and B |
Brand | Fenner |
Type | Banded V Belt |
Material | Rubber |
Usage/Application | Pulley in Industries |
Temperature Range | Upto 100 degree celsius |
Belt Length | Upto 144 inch |
Country of Origin | Made in India |
Section | Dimensions | Manufacturing Range | ||
---|---|---|---|---|
Tw(mm) | Th(mm) | Min(Inch) | Max(Inch) | |
HA | 13.0 | 10.0 | 50" | 110" |
HB | 17.0 | 13.0 | 75" | 350" |
HC | 22.0 | 16.0 | 75" | 350" |
HSPB | 17.0 | 16.0 | 1900 mm | 8000 mm |
H3V | 9.7 | 10.0 | 50" | 110" |
H5V | 15.8 | 16.0 | 75" | 600" |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Brand | MAX SPARE LTD |
Width | : | 10 mm to 100 mm |
Thickness | : | 2 mm to 4.5 mm |
Range | : | 600 mm to 2500 mm |
Approx. Rs 11 / MeterGet Latest Price
Product Details:Brand | MAX SPARE LTD |
Material | POLYURETHANE BELT |
Rough Surface Hardness | : | 85A |
Tensile Strength | : | 5800 PSI |
ELONGATION | : | 790 % |
TEAR STRENGTH | : | 700 PLI |
TABER ABRASION | : | 20MG |
Type | Dia | Traction Rating | Elongation | Recommended pulley dia | Minimum pulley dia |
---|---|---|---|---|---|
PR2 | 2 | 0.47 | 8 | 15 | 10 |
PR3 | 3 | 1 | 8 | 20 | 15 |
PR4 | 4 | 1.9 | 8 | 35 | 25 |
PR5 | 5 | 2.9 | 8 | 40 | 30 |
PR6 | 6 | 4.2 | 8 | 50 | 40 |
PR8 | 8 | 7.5 | 8 | 70 | 55 |
PR10 | 10 | 11.8 | 8 | 90 | 75 |
PR12 | 12 | 17 | 8 | 100 | 90 |
PR16 | 16 | 26.5 | 8 | 140 | 120 |
Type | Dia | Traction Rating | Elongation | Recommended pulley dia | Minimum pulley dia |
---|---|---|---|---|---|
8x5 | M | 7 | 5 | 55 | 50 |
10x6 | Z | 11 | 5 | 80 | 65 |
13x8 | A | 20 | 5 | 100 | 80 |
17x11 | B | 36 | 5 | 150 | 130 |
22x14 | C | 60 | 5 | 220 | 180 |
32x19 | D | 118 | 5 | 320 | 240 |
Explore More Products
© Shreenath Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited